Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 96% | 1 | 16 | 151 | 1 | 0 | 0 | 0 | |
|
|||||||||
French | 96% | 1 | 16 | 151 | 1 | 1 | 0 | 0 | |
|
|||||||||
German | 96% | 1 | 16 | 151 | 1 | 2 | 0 | 0 | |
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Indonesian | 85% | 4 | 107 | 700 | 4 | 2 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Japanese | 62% | 10 | 200 | 1,196 | 10 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian | 96% | 1 | 16 | 151 | 1 | 0 | 0 | 0 | |
|
|||||||||
Polish | 62% | 10 | 212 | 1,353 | 6 | 2 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Russian | 96% | 1 | 16 | 151 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Thai | 7% | 25 | 471 | 2,924 | 25 | 1 | 0 | 0 | |
|
|||||||||
Turkish | 96% | 1 | 16 | 151 | 1 | 2 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Vietnamese | 96% | 1 | 16 | 151 | 1 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | git.gay/lucida.to/i18n |
---|---|
Instructions for translators | Translation guildlines
Starting a translationMake an issue on the git.gay repo. An admin will get to you ASAP. |
Project maintainers | lemonbar synzr |
Translation process |
|
Source code repository |
https://git.gay/lucida.to/i18n.git
|
Repository branch | main |
Last remote commit |
Translated using Weblate (Japanese)
143a2cf
git.gay Weblate authored 2 days ago |
Last commit in Weblate |
Translated using Weblate (Japanese)
249e8d4
git.gay Weblate authored 2 days ago |
Weblate repository |
https://weblate.git.gay/git/lucida-to/faq/
|
File mask | */faq.json |
Monolingual base language file | en/faq.json |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 540 | 9,600 | 59,380 | |||
Source | 27 | 480 | 2,969 | |||
Translated | 89% | 484 | 88% | 8,498 | 87% | 52,150 |
Needs editing | 1% | 4 | 1% | 80 | 1% | 505 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 22 | 4% | 412 | 5% | 3,355 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 52 | 10% | 1,022 | 11% | 6,725 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+88%
−100%
Contributors
+100%
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
daydreamer-json
Translation added |
|
daydreamer-json
Translation added |
|
daydreamer-json
Translation added |
|
daydreamer-json
Translation added |
|
daydreamer-json
Translation added |
|
daydreamer-json
Translation added |
|
daydreamer-json
Translation added |
|
daydreamer-json
Translation added |
|