Translation Total Dismissed Active Translated
Arabic 1 0 1 1
Czech 9 9 0 0
German 9 0 9 9
Greek 9 9 0 0
Spanish 9 9 0 0
French 10 10 0 0
Hungarian 10 0 10 10
Indonesian 1 0 1 1
Italian 10 0 10 10
Japanese 1 0 1 1
Burmese 13 0 13 13
Dutch 12 12 0 0
Polish 9 9 0 0
Portuguese 9 9 0 0
Romanian 14 0 14 14
Russian 7 6 1 1
Thai 10 10 0 0
Turkish 14 0 14 14
Ukrainian 8 7 1 1
Vietnamese 10 10 0 0
Chinese (Simplified Han script) 13 0 13 13

View check documentation