Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Community page | 95% | 22 | 281 | 1,874 | 21 | 48 | 13 | 0 | |
|
|||||||||
Credits | 94% | 20 | 381 | 2,914 | 10 | 21 | 2 | 0 | |
|
|||||||||
Donation page | 93% | 35 | 360 | 2,405 | 23 | 43 | 0 | 0 | |
|
|||||||||
Download-related strings | 92% | 44 | 202 | 1,294 | 42 | 22 | 1 | 2 | |
|
|||||||||
FAQ | 89% | 56 | 1,102 | 7,230 | 52 | 22 | 0 | 0 | |
|
|||||||||
Global strings | 86% | 182 | 904 | 6,759 | 170 | 145 | 2 | 0 | |
|
|||||||||
Homepage | 90% | 14 | 126 | 700 | 14 | 22 | 3 | 0 | |
|
|||||||||
Language names | 88% | 66 | 69 | 465 | 65 | 0 | 0 | 0 | |
|
|||||||||
Page names | 91% | 27 | 27 | 172 | 27 | 22 | 0 | 0 | |
|
|||||||||
Privacy information | 94% | 8 | 176 | 1,039 | 8 | 27 | 2 | 0 | |
|
|||||||||
Roadmap: API page | 80% | 26 | 500 | 3,028 | 21 | 28 | 1 | 0 | |
|
|||||||||
Roadmap: Main page | 91% | 36 | 298 | 2,518 | 30 | 30 | 0 | 0 | |
|
|||||||||
Search-related strings | 92% | 8 | 38 | 232 | 8 | 16 | 0 | 0 | |
|
|||||||||
Statistics-related strings | 83% | 50 | 176 | 1,403 | 26 | 35 | 0 | 0 | |
|
|||||||||
Glossary lucida.to | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | git.gay/lucida.to/i18n |
---|---|
Instructions for translators | Translation guildlines
Starting a translationMake an issue on the git.gay repo. An admin will get to you ASAP. |
Project maintainers | lemonbar synzr |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,026 | 43,096 | 285,800 | |||
Source | 267 | 2,043 | 13,641 | |||
Translated | 90% | 5,432 | 89% | 38,456 | 88% | 253,767 |
Needs editing | 1% | 77 | 2% | 1,034 | 2% | 7,980 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 481 | 9% | 4,060 | 9% | 27,157 |
Strings with suggestions | 1% | 24 | 1% | 466 | 1% | 2,961 |
Untranslated strings | 8% | 517 | 8% | 3,606 | 8% | 24,053 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+93%
−86%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 76 | 1 | 0 | ||
|
|||||||||
Arabic | 83% | 29 | 149 | 997 | 21 | 18 | 0 | 0 | |
|
|||||||||
Burmese | 86% | 24 | 92 | 756 | 13 | 40 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 97% | 6 | 113 | 899 | 2 | 16 | 3 | 0 | |
|
|||||||||
French | 91% | 20 | 268 | 1,924 | 13 | 8 | 0 | 2 | |
|
|||||||||
German | 97% | 6 | 113 | 899 | 2 | 42 | 2 | 0 | |
|
|||||||||
Greek | 96% | 10 | 161 | 1,005 | 9 | 11 | 0 | 0 | |
|
|||||||||
Hungarian | 83% | 28 | 96 | 787 | 18 | 25 | 0 | 0 | |
|
|||||||||
Indonesian | 58% | 83 | 388 | 2,542 | 83 | 8 | 1 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|||||||||
Japanese | 86% | 27 | 258 | 1,699 | 18 | 19 | 0 | 0 | |
|
|||||||||
Korean | 0% | 160 | 827 | 5,335 | 160 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian | 97% | 6 | 113 | 899 | 2 | 7 | 0 | 0 | |
|
|||||||||
Polish | 76% | 62 | 911 | 6,239 | 56 | 10 | 1 | 0 | |
|
|||||||||
Portuguese | 99% | 1 | 26 | 223 | 0 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 99% | 1 | 26 | 223 | 0 | 49 | 0 | 0 | |
|
|||||||||
Russian | 99% | 2 | 17 | 157 | 2 | 7 | 0 | 0 | |
|
|||||||||
Slovenian | 0% | 50 | 135 | 887 | 50 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 8 | 15 | 0 | ||
|
|||||||||
Tamil | 78% | 37 | 165 | 1,108 | 36 | 9 | 0 | 0 | |
|
|||||||||
Thai | 87% | 28 | 529 | 3,427 | 27 | 4 | 0 | 0 | |
|
|||||||||
Turkish | 97% | 6 | 113 | 899 | 2 | 45 | 0 | 0 | |
|
|||||||||
Ukrainian | 99% | 2 | 27 | 229 | 1 | 12 | 0 | 0 | |
|
|||||||||
Vietnamese | 97% | 6 | 113 | 899 | 2 | 3 | 1 | 0 | |
|
TestNintendo
Translation completed |
Translation completed
14 hours ago
|
TestNintendo
Translation added |
|
TestNintendo
Translation completed |
Translation completed
14 hours ago
|
TestNintendo
Suggestion accepted |
|
None
Alert triggered |
Repository outdated.
2 days ago
|
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes pushed |
Changes pushed
2 days ago
|
None
Repository rebased |
Repository rebased
Original revision: bf16283bbc4e1a4f200d8a3740fff25aeee4d0f0 New revision: 143a2cf37cd27518577f3a502c9a7fa5d93c2221 2 days ago |
None
Repository push failed |
To https://git.gay/lucida.to/i18n.git ! [rejected] main -> main (fetch first) error: failed to push some refs to 'https://git.gay/lucida.to/i18n.git' hint: Updates were rejected because the remote contains work that you do hint: not have locally. This is usually caused by another repository pushing hint: to the same ref. You may want to first integrate the remote changes hint: (e.g., 'git pull ...') before pushing again. hint: See the 'Note about fast-forwards' in 'git push --help' for details. (1)2 days ago |