Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
lucida.to | 58% | 84 | 392 | 2,614 | 83 | 8 | 1 | 0 | |
Overview
Language code | id | |
---|---|---|
Aliased language codes | id_id, in, in_id, ind | |
English name of the language | Indonesian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 180,519,583 | |
Plural: Default plural 11 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 200 | 1,366 | 8,720 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 116 | 71% | 974 | 70% | 6,106 |
Translated | 58% | 116 | 71% | 974 | 70% | 6,106 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 72 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 8 | 7% | 99 | 7% | 660 |
Strings with suggestions | 1% | 1 | 1% | 25 | 1% | 143 |
Untranslated strings | 41% | 83 | 28% | 388 | 29% | 2,542 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Source string changed |
|
![]() Changes committed |
Changes committed
4 months ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
4 months ago
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
4 months ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
eightpoint.app/@lucidahasmusicgts.apicrim.es/@lucida'>Fediverse</a> (a.k.a. Mastodon)