Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
lucida.to | 86% | 28 | 262 | 1,771 | 18 | 21 | 0 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,558,321 | |
Plural: Default plural 11 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 200 | 1,366 | 8,720 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 172 | 80% | 1,104 | 79% | 6,949 |
Translated | 86% | 172 | 80% | 1,104 | 79% | 6,949 |
Needs editing | 5% | 10 | 1% | 26 | 3% | 283 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 21 | 12% | 165 | 12% | 1,121 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 18 | 17% | 236 | 17% | 1,488 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Source string changed |
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
eightpoint.app/@lucidahasmusicgts.apicrim.es/@lucida'>Fediverse</a> (a.k.a. Mastodon)