Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
lucida.to | 85% | 25 | 96 | 828 | 13 | 40 | 0 | 0 | |
Overview
Language code | my | |
---|---|---|
Aliased language codes | bur, my_mm, mya | |
English name of the language | Burmese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 37,171,607 | |
Plural: Default plural 10 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 173 | 886 | 5,751 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 85% | 148 | 89% | 790 | 85% | 4,923 |
Translated | 85% | 148 | 89% | 790 | 85% | 4,923 |
Needs editing | 6% | 12 | 4% | 44 | 7% | 438 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 23% | 40 | 33% | 301 | 31% | 1,788 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 13 | 5% | 52 | 6% | 390 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
3 months ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|
![]() Resource updated |
The “
en/global.json ” file was changed.
6 months ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
en/download.json ” file was changed.
7 months ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
7 months ago
|