Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
lucida.to | 76% | 63 | 915 | 6,311 | 56 | 10 | 1 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 15 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 267 | 2,043 | 13,633 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 76% | 204 | 55% | 1,128 | 53% | 7,322 |
Translated | 76% | 204 | 55% | 1,128 | 53% | 7,322 |
Needs editing | 2% | 7 | 6% | 142 | 6% | 930 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 10 | 5% | 109 | 4% | 674 |
Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 58 |
Untranslated strings | 20% | 56 | 37% | 773 | 39% | 5,381 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+14%
Hosted strings
+100%
−3%
Translated
+80%
+33%
Contributors
+100%
lemonbar
Source string changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
TestNintendo
Translation completed |
Translation completed
3 weeks ago
|
TestNintendo
Translation added |
|
TestNintendo
Translation completed |
Translation completed
3 weeks ago
|
TestNintendo
Suggestion accepted |
|
swqely
Source string changed |
|
lemonbar
String added |
|
None
Changes committed |
Changes committed
a month ago
|
eightpoint.app/@lucidahasmusicgts.apicrim.es/@lucida'>Fediverse</a> (a.k.a. Mastodon)