Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
lucida.to | 99% | 2 | 30 | 295 | 0 | 48 | 0 | 0 | |
Overview
Language code | ro | |
---|---|---|
Aliased language codes | mol, ro_ro, ron, rum | |
English name of the language | Romanian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 20,024,109 | |
Plural: Default plural 15 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 267 | 2,043 | 13,633 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 265 | 98% | 2,013 | 97% | 13,338 |
Translated | 99% | 265 | 98% | 2,013 | 97% | 13,338 |
Needs editing | 1% | 2 | 1% | 30 | 2% | 295 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 17% | 48 | 17% | 362 | 18% | 2,459 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Source string changed |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
4 months ago
|
![]() Translation completed |
Translation completed
4 months ago
|
![]() Translation added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Changes committed |
Changes committed
5 months ago
|
eightpoint.app/@lucidahasmusicgts.apicrim.es/@lucida'>Fediverse</a> (a.k.a. Mastodon)