Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Community page | 91% | 41 | 357 | 3,234 | 21 | 46 | 13 | 0 | |
|
|||||||||
Credits | 94% | 20 | 381 | 2,914 | 10 | 22 | 2 | 0 | |
|
|||||||||
Donation page | 93% | 35 | 360 | 2,405 | 23 | 43 | 0 | 0 | |
|
|||||||||
Download-related strings | 92% | 44 | 202 | 1,294 | 42 | 22 | 1 | 2 | |
|
|||||||||
FAQ | 89% | 56 | 1,102 | 7,230 | 52 | 25 | 0 | 0 | |
|
|||||||||
Global strings | 86% | 182 | 904 | 6,759 | 170 | 145 | 2 | 0 | |
|
|||||||||
Homepage | 90% | 14 | 126 | 700 | 14 | 22 | 3 | 0 | |
|
|||||||||
Language names | 88% | 66 | 69 | 465 | 65 | 0 | 0 | 0 | |
|
|||||||||
Page names | 91% | 27 | 27 | 172 | 27 | 22 | 0 | 0 | |
|
|||||||||
Privacy information | 94% | 8 | 176 | 1,039 | 8 | 27 | 2 | 0 | |
|
|||||||||
Roadmap: API page | 80% | 26 | 500 | 3,028 | 21 | 28 | 1 | 0 | |
|
|||||||||
Roadmap: Main page | 91% | 36 | 298 | 2,518 | 30 | 30 | 0 | 0 | |
|
|||||||||
Search-related strings | 92% | 8 | 38 | 232 | 8 | 16 | 0 | 0 | |
|
|||||||||
Statistics-related strings | 83% | 50 | 176 | 1,403 | 26 | 35 | 0 | 0 | |
|
|||||||||
Glossary lucida.to | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | git.gay/lucida.to/i18n |
---|---|
Instructions for translators | Translation guildlines
Starting a translationMake an issue on the git.gay repo. An admin will get to you ASAP. |
Project maintainers | lemonbar synzr |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,026 | 43,096 | 285,600 | |||
Source | 267 | 2,043 | 13,633 | |||
Translated | 89% | 5,413 | 89% | 38,380 | 88% | 252,207 |
Needs editing | 1% | 96 | 2% | 1,110 | 3% | 9,348 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 483 | 9% | 4,090 | 9% | 27,283 |
Strings with suggestions | 1% | 24 | 1% | 466 | 1% | 2,953 |
Untranslated strings | 8% | 517 | 8% | 3,606 | 8% | 24,045 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−3%
Translated
+93%
−45%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 77 | 1 | 0 | ||
|
|||||||||
Arabic | 82% | 30 | 153 | 1,069 | 21 | 18 | 0 | 0 | |
|
|||||||||
Burmese | 85% | 25 | 96 | 828 | 13 | 40 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 97% | 7 | 117 | 971 | 2 | 16 | 3 | 0 | |
|
|||||||||
French | 91% | 20 | 268 | 1,924 | 13 | 8 | 0 | 2 | |
|
|||||||||
German | 97% | 7 | 117 | 971 | 2 | 41 | 2 | 0 | |
|
|||||||||
Greek | 95% | 11 | 165 | 1,077 | 9 | 11 | 0 | 0 | |
|
|||||||||
Hungarian | 83% | 29 | 100 | 859 | 18 | 25 | 0 | 0 | |
|
|||||||||
Indonesian | 58% | 84 | 392 | 2,614 | 83 | 8 | 1 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|||||||||
Japanese | 86% | 28 | 262 | 1,771 | 18 | 21 | 0 | 0 | |
|
|||||||||
Korean | 0% | 160 | 827 | 5,327 | 160 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian | 97% | 7 | 117 | 971 | 2 | 7 | 0 | 0 | |
|
|||||||||
Polish | 76% | 63 | 915 | 6,311 | 56 | 10 | 1 | 0 | |
|
|||||||||
Portuguese | 99% | 2 | 30 | 295 | 0 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 94% | 1 | 4 | 72 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 99% | 2 | 30 | 295 | 0 | 48 | 0 | 0 | |
|
|||||||||
Russian | 98% | 3 | 21 | 229 | 2 | 7 | 0 | 0 | |
|
|||||||||
Slovenian | 0% | 50 | 135 | 887 | 50 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 9 | 15 | 0 | ||
|
|||||||||
Tamil | 78% | 38 | 169 | 1,180 | 36 | 9 | 0 | 0 | |
|
|||||||||
Thai | 86% | 29 | 533 | 3,499 | 27 | 4 | 0 | 0 | |
|
|||||||||
Turkish | 97% | 7 | 117 | 971 | 2 | 45 | 0 | 0 | |
|
|||||||||
Ukrainian | 98% | 3 | 31 | 301 | 1 | 12 | 0 | 0 | |
|
|||||||||
Vietnamese | 97% | 7 | 117 | 971 | 2 | 3 | 1 | 0 | |
|
None
Repository push failed |
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
7sDream
Translation completed |
Translation completed
2 weeks ago
|
7sDream
Translation changed |
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|