Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Community page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Credits | 59% | 9 | 105 | 790 | 9 | 1 | 1 | 0 | |
Donation page | 91% | 2 | 58 | 353 | 0 | 1 | 0 | 0 | |
Download-related strings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FAQ | 62% | 10 | 212 | 1,353 | 6 | 2 | 0 | 0 | |
Global strings | 98% | 1 | 26 | 223 | 1 | 0 | 0 | 0 | |
Homepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Language names | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary lucida.to | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Page names | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Privacy information | 11% | 8 | 176 | 1,039 | 8 | 2 | 0 | 0 | |
Roadmap: API page | 25% | 6 | 129 | 745 | 6 | 2 | 0 | 0 | |
Roadmap: Main page | 7% | 26 | 205 | 1,736 | 26 | 1 | 0 | 0 | |
Search-related strings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Statistics-related strings | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Overview
Project website | git.gay/lucida.to/i18n | |
---|---|---|
Instructions for translators | Translation guildlines
Starting a translationMake an issue on the git.gay repo. An admin will get to you ASAP. |
|
Project maintainers |
![]() ![]() |
|
Language | Polish | |
Language code | pl | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 41,461,705 |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 267 | 2,043 | 13,633 | |||
Translated | 76% | 205 | 55% | 1,132 | 54% | 7,394 |
Needs editing | 2% | 6 | 6% | 138 | 6% | 858 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 10 | 5% | 109 | 4% | 674 |
Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 58 |
Untranslated strings | 20% | 56 | 37% | 773 | 39% | 5,381 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Suggestion accepted |
|
![]() Contributor joined |
Contributor joined
a month ago
|
![]() Suggestion added |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Translation completed |
Translation completed
3 months ago
|
![]() Translation added |
|